|
BEAUTIFUL BRAND-NEW CONSTRUCTION -100% CONPLETED , This 4 Bedroom, 3 Bath, Den , 2 Car Garage home located on a beautiful freshwater canal comes with all the Bells and Whistles. Home is 2,122 sq ft under air with a total of 2,755 sq ft with Roof tiles an oversized pool! Outdoor shower close to the pool and cozy outdoor kitchen with full size sink and plenty of counter space. The master bath offers a great shower with double sinks, The Kitchen has All Wood Cabinets, impact windows/doors, island w/the highest quality Quartz, Stainless Steel Appliances, and a huge Kitchen Island. This home has a Paver driveway, Paver pool deck, complete landscape package with sprinkler system. The interior specs are 12' Ceiling in living area, 8' door, Soffit lighting outside, Trey Ceilings in the living room, pendant lighting in the kitchen, pool bath and so much more. This home is located in the desirable NW section of Cape Coral, Along with a builder's warranty for one year from time of completion and 2-10 Home Buyers Warranty after that. Patio Fully Fenced.
| DAYS ON MARKET | 61 | LAST UPDATED | 10/28/2025 |
|---|---|---|---|
| TRACT | CAPE CORAL | YEAR BUILT | 2024 |
| COMMUNITY | CAPE CORAL | GARAGE SPACES | 2.0 |
| COUNTY | Lee | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jul 1, '24 | $759,800 |
|---|---|
| Jul 1, '24 - Jul 10, '24 | $749,800 |
| Jul 10, '24 - Jul 26, '24 | $735,000 |
| Jul 26, '24 - Today | $695,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Microwave, Oven, Refrigerator, Washer |
| AREA | CAPE CORAL |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Outdoor Kitchen |
| GARAGE | Attached Garage, Yes |
| HEAT | Other |
| INTERIOR | Breakfast Bar, Other, Pantry |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Waterfront |
| PARKING | Garage Door Opener, Paved, None, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Salt Water, Private |
| STORIES | 1 |
| STYLE | Ranch, Single Family |
| SUBDIVISION | CAPE CORAL |
| TAXES | 3084.1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Plesion Realty LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
Recent Comments