|
Large Cul de Sac lot (0.42 ac), 3 bedrooms plus a DEN, 3 FULL bathrooms, impact resistant doors/windows, open concept, Calacatta quartz countertops, high ceilings, custom cabinets, large walking in master closet, large format tiles throught the whole house, automated irrigation system, extended driveway, Epoxy flooring garage and so much more.Photos are virtually staged
DAYS ON MARKET | 26 | LAST UPDATED | 11/13/2024 |
---|---|---|---|
TRACT | GREENBRIAR | YEAR BUILT | 2024 |
COMMUNITY | GREENBRIAR | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
AREA | GREENBRIAR |
CONSTRUCTION | Block, Stucco |
GARAGE | Attached Garage, Yes |
HEAT | None |
INTERIOR | Coffered Ceiling(s) |
LOT | 0.421 acre(s) |
LOT DESCRIPTION | Cul-De-Sac |
PARKING | Garage Door Opener, Paved, Attached |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Single Family, Traditional |
SUBDIVISION | GREENBRIAR |
TAXES | 354.83 |
WATER | Private, Well |
ZONING | RS-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Interinvestments Realty Inc
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.
Recent Comments