|
BIG PRICE DROP! Spacious 3bedrooms, 2 bathrooms single family home with fenced yard in great residential neighborhood. House needs some TLC. Open kitchen with breakfast bar, granite, newer appliances, vaulted ceiling with fans, laundry in residence, 2 car garage, screened-in lanai and front porch. Easy to show.
DAYS ON MARKET | 72 | LAST UPDATED | 3/3/2025 |
---|---|---|---|
TRACT | CAPE CORAL | YEAR BUILT | 1990 |
COMMUNITY | CAPE CORAL | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven |
AREA | CAPE CORAL |
CONSTRUCTION | Block, Stucco |
GARAGE | Attached Garage, Yes |
HEAT | Central, ELECTRIC |
INTERIOR | Vaulted Ceiling(s) |
LOT | 10629 sq ft |
PARKING | Garage Door Opener, Attached |
STORIES | 1 |
STYLE | Single Family |
SUBDIVISION | CAPE CORAL |
TAXES | 4686.7 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Roelens Realty & Property Mana
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
Recent Comments