|
Luxury Living at Its Finest - 3BR | 3.5BA Cielo Condo at The Colony. Welcome to a beautifully designed residence offering stunning lake views, high-end finishes and top-tier amenities at Cielo in The Colony. Step into an updated open floor plan featuring wood floors throughout and a gourmet kitchen with stainless appliances and a GAS cooktop. The kitchen flows into the spacious living and dining areas ideal for entertaining which is surrounded by a wraparound lanai area that gives an indoor/outdoor living feel to the unit. Primary Suite has spa-inspired bathroom with built-in tub & private lanai with lake views. Two additional guest suites that have en suite baths and an additional den/home office with a private lanai. Built to the highest hurricane storm code, Cielo also includes one private garage parking space and one outdoor parking space. As a resident of The Colony, you'll enjoy access to resort-style amenities, including: The Bay Club - newly renovated Private waterfront dining and social club, Private Beach Park - Exclusive beach access for residents, Tennis & Pickle ball Courts, Canoeing & Kayaking, Sailing Club & Bocce. Exceptional Upgrades & Features include, Hurricane Shutters, 2022 HVAC System & Furnace, Radon Mitigation System with Humidifier, fully Wired with Built-In Speakers.
DAYS ON MARKET | 6 | LAST UPDATED | 2/4/2025 |
---|---|---|---|
TRACT | CIELO AT THE COLONY | YEAR BUILT | 2016 |
COMMUNITY | THE COLONY AT PELICAN LANDING | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR CONDITIONING | Yes |
---|---|
APPLIANCES | Cooktop, Dishwasher, Dryer, Freezer, Gas Cooktop, Microwave, Oven, Refrigerator, Washer, Wine Cooler |
AREA | THE COLONY AT PELICAN LANDING |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Tennis Court(s) |
GARAGE | Attached Garage, Yes |
HEAT | Central, ELECTRIC |
HOA DUES | 3298 |
INTERIOR | Bar, Breakfast Bar, ELEVATOR, Entrance Foyer, Pantry, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Attached |
POOL DESCRIPTION | Community |
STORIES | 1 |
STYLE | Mid Rise (4-7) |
SUBDIVISION | CIELO AT THE COLONY |
TAXES | 10268.07 |
UTILITIES | Natural Gas Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with John R. Wood Properties
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
Recent Comments