|
Lowest Priced First-Floor Condo in Spanish Wells! This charming 2-bedroom plus den condo at Marbella is ideal for buyers wanting to personalize their space and enjoy easy access for pets. Key Features include Convenient first-floor access"”no stairs! Pet-friendly community with ample outdoor access. Move-in ready with fresh carpet in the bedrooms. Tranquil lakefront views from your private lanai. Spacious primary suite with dual vanities and soaking tub. Open-concept living area. Prime Location: Gated community surrounded by tropical landscaping, just minutes from Barefoot and Bonita beaches, dining, and shopping. Resort-Style Amenities include Two community pools, Optional membership to Spanish Wells Golf & Country Club with golf, dining, and recreational facilities. 27 championship golf holes (three 18-hole combinations) - On-site restaurant and pub - Pickleball courts, tennis courts and bocce facilities - Flexible, affordable membership packages. Worry-Free Living: HOA covers water, cable, internet, grounds maintenance, and security. Don't miss out on this exceptional opportunity! Stop Looking and schedule your private showing before it is gone!
DAYS ON MARKET | 148 | LAST UPDATED | 7/1/2025 |
---|---|---|---|
TRACT | MARBELLA AT SPANISH WELLS | YEAR BUILT | 2007 |
COMMUNITY | SPANISH WELLS | COUNTY | Lee |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Feb 28, '25 | $379,000 |
---|---|
Feb 28, '25 - Mar 8, '25 | $369,000 |
Mar 8, '25 - Mar 18, '25 | $364,000 |
Mar 18, '25 - Apr 24, '25 | $359,000 |
Apr 24, '25 - May 14, '25 | $354,900 |
May 14, '25 - Jun 2, '25 | $349,900 |
Jun 2, '25 - Jul 1, '25 | $339,900 |
Jul 1, '25 - Today | $329,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven |
AREA | SPANISH WELLS |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Tennis Court(s) |
HEAT | Central, ELECTRIC |
INTERIOR | Breakfast Bar, ELEVATOR, Entrance Foyer, Pantry, Walk-In Closet(s) |
LOT | 0 |
LOT DESCRIPTION | Waterfront |
PARKING | Covered, Guest, Paved, Detached Carport |
POOL DESCRIPTION | Community |
STORIES | 3 |
STYLE | Low Rise (1-3) |
SUBDIVISION | MARBELLA AT SPANISH WELLS |
TAXES | 3979.83 |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front, Lake |
ZONING | RPD |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
Recent Comments