|
Situated in a prime Naples location, 3422 Osceola Ave offers 2,006 SqFt of spacious living designed for comfort and investment potential. This 3-bedroom, 2-bathroom home features an expansive family room and a large enclosed lanai, providing the perfect space for relaxation or entertaining. The open layout ensures seamless flow throughout, while the 2-car garage adds convenience and storage. Set on a 0.21-acre lot, this property is just minutes from top shopping destinations and Naples' world-renowned beaches. Whether you're looking for a primary residence or a high-potential investment, this home delivers on space, location, and opportunity.
DAYS ON MARKET | 6 | LAST UPDATED | 2/4/2025 |
---|---|---|---|
TRACT | SOUTH TAMIAMI HEIGHTS | YEAR BUILT | 1988 |
COMMUNITY | SOUTH TAMIAMI HEIGHTS | GARAGE SPACES | 2.0 |
COUNTY | Collier | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator |
AREA | SOUTH TAMIAMI HEIGHTS |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Storage |
GARAGE | Attached Garage, Yes |
HEAT | Central, ELECTRIC |
INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 9148 sq ft |
LOT DESCRIPTION | Corner Lot, Irregular Lot |
PARKING | Garage Door Opener, Attached |
STORIES | 1 |
STYLE | Ranch, Single Family |
SUBDIVISION | SOUTH TAMIAMI HEIGHTS |
TAXES | 1380.42 |
VIEW | Yes |
VIEW DESCRIPTION | City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Exp Realty LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
Recent Comments