|
Front end unit, completely updated with magnificent views of Crescent Beach. Amazing rental history for the investor. Large wrap around balcony to enjoy nightly sunsets and small lanai off the kitchen for sunrise coffee. Wood look tile flooring throughout, remodeled kitchen and bathrooms. High impact doors and windows. South Seas Club offers covered parking, large resort pool with Chickee huts for shade, boat docks for lease, kayak storage, social room, fitness center, tennis and pickle ball club, bocce and shuffle board, BBQ and 24 hour security in a gated community.
DAYS ON MARKET | 46 | LAST UPDATED | 6/3/2025 |
---|---|---|---|
TRACT | SOUTH SEAS | YEAR BUILT | 1980 |
COMMUNITY | MARCO ISLAND | COUNTY | Collier |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to May 7, '25 | $1,099,000 |
---|---|
May 7, '25 - May 27, '25 | $1,199,000 |
May 27, '25 - Jun 3, '25 | $1,149,000 |
Jun 3, '25 - Today | $1,099,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Freezer, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven |
AREA | MARCO ISLAND |
CONSTRUCTION | Block, Stone |
EXTERIOR | Balcony, Tennis Court(s) |
HEAT | Central, ELECTRIC |
INTERIOR | Breakfast Bar, ELEVATOR |
LOT | 0 |
LOT DESCRIPTION | Waterfront, Zero Lot Line |
PARKING | Common, Covered |
POOL DESCRIPTION | Community |
STORIES | 1 |
STYLE | High Rise (8 ) |
SUBDIVISION | SOUTH SEAS |
TAXES | 6171.56 |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Engel & Volkers Marco Island
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
Recent Comments