|
Exceptional Gulf-Access Estate in Royal Harbor | Priced Below Appraised Value ! A rare opportunity to own one of Royal Harbor's finest waterfront residences"”this newly reimagined West Indies-style estate sits on a wide canal with direct Gulf access and no bridges, offering the ultimate coastal lifestyle. Boasting 5 bedrooms and 5 baths all on one level, this luxurious home is a masterclass in timeless design, craftsmanship, and modern convenience. Thoughtfully designed by Falconer Jones Architecture and Seaside Construction, every detail has been elevated"”top-tier Wolf appliances, custom cabinetry, reverse osmosis water system, Control4 home automation, and a theater-quality sound system throughout. A double-sided gas fireplace, wine fridge, automated hurricane shutters, epoxy garage flooring, and a full security/surveillance system with remote access underscore the home's high-end functionality. The expansive open-concept floor plan transitions seamlessly to the outdoors through walls of sliding glass doors, unveiling a lush, private backyard with a showstopping infinity-edge pool and spa. The private dock with 16,000 lb lift and Gem remote is ideal for serious boaters and provides quick, effortless access to the Gulf. The first-floor primary suite is a tranquil waterfront retreat with spa-inspired bath and dual walk-in closets. A separate guest suite with private entry ensures privacy and comfort for visiting friends or extended family. This home suffered no flood or storm damage"”a testament to its construction quality and location. Whether you're seeking a private residence or a lucrative income-producing investment, this property delivers on all fronts. Now offered with a $1,300,000 price reduction"”an unmatched value in Royal Harbor.
DAYS ON MARKET | 21 | LAST UPDATED | 7/14/2025 |
---|---|---|---|
TRACT | ROYAL HARBOR | YEAR BUILT | 2014 |
COMMUNITY | ROYAL HARBOR | GARAGE SPACES | 2.0 |
COUNTY | Collier | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 14, '25 | $4,899,000 |
---|---|
Jul 14, '25 - Today | $4,699,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Gas Cooktop, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer, Wine Cooler |
AREA | ROYAL HARBOR |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Dock, Gas Grill, Outdoor Kitchen, Storage |
GARAGE | Attached Garage, Yes |
HEAT | Central, ELECTRIC |
INTERIOR | Bar, Breakfast Bar, Cathedral Ceiling(s), Coffered Ceiling(s), Eat-in Kitchen, Pantry, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound |
LOT | 0.26 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Garage Door Opener, Paved, Attached |
POOL | Yes |
POOL DESCRIPTION | Private |
STORIES | 2 |
STYLE | Contemporary, Ranch, Single Family |
SUBDIVISION | ROYAL HARBOR |
TAXES | 25337.13 |
UTILITIES | Propane |
VIEW | Yes |
VIEW DESCRIPTION | Bay, Canal |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass Florida LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
Recent Comments