|
Hurricane shutters to be installed in the near future.
DAYS ON MARKET | 1 | LAST UPDATED | 7/1/2025 |
---|---|---|---|
TRACT | HIDDEN COVE | YEAR BUILT | 1998 |
COMMUNITY | HIDDEN COVE | GARAGE SPACES | 1.0 |
COUNTY | Collier | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Electric Cooktop, Microwave, Oven, Range, Self Cleaning Oven |
AREA | HIDDEN COVE |
CONSTRUCTION | Block, Stucco |
GARAGE | Yes |
HEAT | Central, ELECTRIC |
HOA DUES | 3380 |
INTERIOR | Other, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 0 |
PARKING | Garage Door Opener, Detached |
STORIES | 1 |
STYLE | Single Family, Two Story |
SUBDIVISION | HIDDEN COVE |
TAXES | 1739 |
VIEW | Yes |
VIEW DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Homecoin.com
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
Recent Comments