|
Gorgeous 3BR/2BA Condo in Gated Estero Community | Move-In Ready | Prime Location! Welcome to 23039 Lone Oak Drive - a beautifully maintained 3-bedroom, 2-bathroom condo nestled in the highly sought-after Marsha Landing of Estero, FL. This spacious 1,772 sq ft second-floor unit offers the perfect blend of comfort, style, and Florida living. Step inside to a bright and airy open-concept floor plan with high ceilings, neutral tile throughout the main living areas, and a split-bedroom layout ideal for privacy. The kitchen features updated appliances, ample cabinetry, and a breakfast bar perfect for casual dining. The large primary suite includes a walk-in closet and an en-suite bath with dual vanities and a walk-in shower. Enjoy morning coffee or evening cocktails on your screened lanai with peaceful preserve views and no rear neighbors. This unit also includes an attached one-car garage and in-unit laundry for added convenience. Located in a quiet, gated community with access to resort-style amenities including a pool, spa, clubhouse, and fitness center. Just minutes from Coconut Point Mall, FGCU, Beaches, RSW Airport, and US-41. Pet-friendly Ideal for seasonal or full-time residents Don't miss this rare opportunity to own a well-kept, move-in ready home in the heart of Estero! Schedule your private showing today. Proof of Funds required prior to showings. Thank you.
DAYS ON MARKET | 6 | LAST UPDATED | 7/3/2025 |
---|---|---|---|
TRACT | MARSH LANDING | YEAR BUILT | 1999 |
COMMUNITY | MARSH LANDING | GARAGE SPACES | 1.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Microwave, Refrigerator |
AREA | MARSH LANDING |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Balcony, Tennis Court(s) |
GARAGE | Attached Garage, Yes |
HEAT | Central, ELECTRIC |
HOA DUES | 650 |
INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 4622 sq ft |
PARKING | Garage Door Opener, Common, Guest, Attached |
POOL DESCRIPTION | Community |
STORIES | 2 |
STYLE | Townhouse, Two Story |
SUBDIVISION | MARSH LANDING |
TAXES | 3542 |
UTILITIES | Propane |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Savvy Avenue, LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
Recent Comments