|
Great lake front home with eastern exposure on the lanai. Great condition, partially furnished
DAYS ON MARKET | 20 | LAST UPDATED | 8/16/2025 |
---|---|---|---|
TRACT | CARENA | YEAR BUILT | 2014 |
COMMUNITY | PELICAN PRESERVE | GARAGE SPACES | 3.0 |
COUNTY | Lee | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fan(s) |
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
AREA | PELICAN PRESERVE |
CONSTRUCTION | Block, Stucco |
EXTERIOR | Tennis Court(s) |
GARAGE | Attached Garage, Yes |
HEAT | Central, ELECTRIC |
HOA DUES | 1408.78 |
INTERIOR | Breakfast Bar, Entrance Foyer, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
LOT | 8756 sq ft |
LOT DESCRIPTION | Waterfront |
PARKING | Garage Door Opener, Attached |
POOL | Yes |
POOL DESCRIPTION | Heated, Community, Pool/Spa Combo, Electric Heat, Salt Water, Screen Enclosure, Private |
STORIES | 1 |
STYLE | Ranch, Single Family |
SUBDIVISION | CARENA |
TAXES | 7502.67 |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXIT Realty of Naples
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.
Recent Comments