|
Beautiful four bedroom three bath home built in 1975 stayed dry during hurricanes . Deep pool with privacy shrubs on both sides of property. pergola two boat lifts 20000 pound and 7500 pound with captains walk on a deep water canal with direct access to river with no bridges . Two car garage newly painted home with solar panel power . Brand new roof !
| DAYS ON MARKET | 22 | LAST UPDATED | 4/7/2026 |
|---|---|---|---|
| TRACT | TOWN AND RIVER | YEAR BUILT | 1976 |
| COMMUNITY | TOWN AND RIVER | GARAGE SPACES | 2.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator |
| AREA | TOWN AND RIVER |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Dock |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| HOA DUES | 200 |
| INTERIOR | Bar, Breakfast Bar, Pantry |
| LOT | 0.291 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Waterfront |
| LOT DIMENSIONS | 0.291 |
| PARKING | Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Private |
| STORIES | 1 |
| STYLE | Ranch, Single Family |
| SUBDIVISION | TOWN AND RIVER |
| TAXES | 9190.46 |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front, Seawall |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Houwzer Inc
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments