|
Being sold as is.
| DAYS ON MARKET | 8 | LAST UPDATED | 4/21/2026 |
|---|---|---|---|
| TRACT | PARK SHORE | YEAR BUILT | 1969 |
| COMMUNITY | PARK SHORE | GARAGE SPACES | 2.0 |
| COUNTY | Collier | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Gas Cooktop, Microwave, Refrigerator, Washer |
| AREA | PARK SHORE |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| INTERIOR | Pantry |
| LOT | 0.35 acre(s) |
| LOT DESCRIPTION | Irregular Lot |
| LOT DIMENSIONS | 0.35 |
| PARKING | Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Screen Enclosure, Private |
| STORIES | 1 |
| STYLE | Single Family |
| SUBDIVISION | PARK SHORE |
| TAXES | 2408.61 |
| UTILITIES | Propane |
| VIEW | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sun Realty
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments