|
This lakefront open floor-plan 3 bedroom, 2 bath residence presents an incredible opportunity in the. Seasons at Bonita community located in Bonita Springs! HURRICANE IMPACT WINDOWS, beautiful 42-inch white cabinetry with soft-close features, premium stainless steel appliances, and striking white quartz countertops, along with a frameless shower. . Residents can enjoy two dog parks, a luxurious pool with designated lap lanes, and relaxing hammocks on a picturesque sandy beach. The community also includes tennis courts, bocce ball options, a fully-equipped fitness center, and opportunities to play pickleball.
| DAYS ON MARKET | 6 | LAST UPDATED | 4/23/2026 |
|---|---|---|---|
| TRACT | SEASONS AT BONITA | YEAR BUILT | 2022 |
| COMMUNITY | SEASONS AT BONITA | GARAGE SPACES | 2.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Electric Cooktop, Microwave, Refrigerator |
| AREA | SEASONS AT BONITA |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Courtyard |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| HOA DUES | 1081 |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s) |
| LOT | 6399 sq ft |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 0.1469 |
| PARKING | Attached |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | Ranch, Single Family |
| SUBDIVISION | SEASONS AT BONITA |
| TAXES | 7871.45 |
| VIEW | Yes |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with 3 Family Home Realty
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments