|
Welcome home! This move-In Ready Custom Pool Home in Botanica Lakes - 3,500+ Sq Ft | Fully Updated | Resort Amenities. Freshly painted interior and upgraded luxury vinyl plank flooring. This is one of the best floorpans in the community. 3-car garage, open-concept layout downstairs, both a formal living room and a large family room"”ideal for entertaining or everyday living. Updated kitchen with bright white cabinetry, newer stainless steel appliances, and plenty of space for cooking and gathering. Enjoy meals in the formal dining area or the convenient eat-in kitchen. The upgraded laundry room includes a new washer & dryer, utility sink, and extra storage. Upstairs, you'll find brand-new carpet throughout and generously sized bedrooms with walk-in closets. The oversized primary suite features a spa-like bathroom with dual sink vanities, soaking tub, and separate shower. With 4 bathrooms total"”3 with double vanities"”this home offers comfort and convenience for larger households. Key upgrades include: Custom Pool and cage with a huge deck, New water heater Whole-home water treatment system Updated lighting & ceiling fans throughout New flooring + carpet. Step outside to your private backyard retreat featuring a brand-new heated saltwater pool, screened-in lanai, and elegant paver deck"”perfect for year-round Florida living. Residents of Botanica Lakes enjoy resort-style amenities, including: Clubhouse, pool & spa, Splash pad & playground, Tennis, pickleball & basketball courts, Fitness center & yoga room, Green spaces & community events"”all set within a breathtaking community spanning over 100 acres, with 32 acres of shimmering lakes. Botanica lakes is located next to Treeline elementary with a resident gate, so you can walk your little ones to school without ever leaving your neighborhood. Think of all the memories you can make on those short walks to school, a time to look back on and cherish for a lifetime. This is a pet friendly community so go ahead and bring the dog with you. It doesnt get any better than this. Low-maintenance living + incredible amenities + move-in ready condition = rare opportunity. Flood Zone X (no flood insurance required). Schedule your showing today.
| DAYS ON MARKET | 5 | LAST UPDATED | 4/24/2026 |
|---|---|---|---|
| TRACT | BOTANICA LAKES | YEAR BUILT | 2007 |
| COMMUNITY | BOTANICA LAKES | GARAGE SPACES | 3.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Freezer, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| AREA | BOTANICA LAKES |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Tennis Court(s) |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| HOA DUES | 400 |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 6882 sq ft |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 0.158 |
| PARKING | Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Community, Salt Water, Private |
| STORIES | 2 |
| STYLE | Single Family, Two Story |
| SUBDIVISION | BOTANICA LAKES |
| TAXES | 10484.19 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass Florida LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments