|
This single-family home sits at the heart of one of Southwest Florida's fastest-growing cities No HOA. No approval needed for pets. No restrictions holding you back."” and it is ready for YOU. Inside: Where Style Meets Function The moment you walk in, the open-concept floor plan just feels right. Natural light in the living and dining areas, flowing effortlessly together for quiet mornings and lively evenings alike. The kitchen? An absolute showstopper. Level 5 granite countertops, Oversized island "” perfect for entertaining, Sleek cabinetry & premium finishes The primary suite features a walk-in closet and a private en-suite bath, while three additional bedrooms flex for whatever life calls for "” home office, guest suite, playroom, or all three. Every inch of this home was built to live beautifully. Outside: Curb Appeal + Unlimited Potential Attached 2-car garage, Paved driveway with room for multiple vehicles, 10,019 SqFt lot (80x125) "” space for a pool, outdoor kitchen, garden, or the backyard paradise you've always envisioned Location? Unbeatable. Cape Coral is a city ranked among Florida's safest large cities "” and this home puts you at the center of all of it: a city of 400+ miles of scenic waterways, Sanibel Island, Captiva & Fort Myers Beach "” short drive to world-class Gulf Coast shores, Charlotte Harbor Preserve "” premier tarpon fishing, paddle-boarding & sailing, Coral Oaks & Royal Tee Golf Club "” championship golf minutes away. Sun Splash Family Waterpark "” largest in all of Southwest Florida, Waterfront dining at Cape Harbor "” live music, craft breweries & a booming culinary scene. Top shopping, restaurants & top-rated schools "” all just minutes away. Built to Last Concrete block construction, Shingle roof | Single-story ranch style. Manual storm shutters for peace of mind, Central electric cooling & heating, Internet available | Full appliance package included This isn't a vacation home. This is everyday life in paradise.
| DAYS ON MARKET | 4 | LAST UPDATED | 4/27/2026 |
|---|---|---|---|
| TRACT | CAPE CORAL | YEAR BUILT | 2020 |
| COMMUNITY | CAPE CORAL | GARAGE SPACES | 2.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 27, '26 | $298,888 |
|---|---|
| Apr 27, '26 - Today | $289,888 |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Freezer, Microwave, Refrigerator, Washer |
| AREA | CAPE CORAL |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| INTERIOR | Pantry |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | 0.23 |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch, Single Family |
| SUBDIVISION | CAPE CORAL |
| TAXES | 3250.01 |
| VIEW | Yes |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments