|
VERY NICE SECOND FLOOR UNIT WITH TENNANT IN PLACE GREAT INVESTMENT PROPERTY,CLOSE TO THE BEACH AND RESTAURANTS HOA INCLUDE WATER,ELECTRIC,CABLE.
| DAYS ON MARKET | 4 | LAST UPDATED | 4/25/2026 |
|---|---|---|---|
| TRACT | SUNNY TRAIL HEIGHTS | YEAR BUILT | 1981 |
| COMMUNITY | SUNNY TRAIL HEIGHTS | COUNTY | Collier |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Freezer, Range, Refrigerator |
| AREA | SUNNY TRAIL HEIGHTS |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Balcony |
| HEAT | None |
| INTERIOR | DSL/Cable Available |
| LOT | 0 |
| LOT DESCRIPTION | Zero Lot Line |
| SEWER | Septic Tank |
| STORIES | 3 |
| STYLE | Low Rise (1-3) |
| SUBDIVISION | SUNNY TRAIL HEIGHTS |
| TAXES | 1213.09 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REMAX Affinity Mercato
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments