|
What's Special: Loft | Popular Plan | Larger Backyard | No Rear Neighbors | Deep Lot. New Construction - July Completion! Built by America's Most Trusted Home Builder. Welcome to the Eagle at 6529 Equinox Lane in Solena! Step inside to a bright foyer that opens into a spacious great room, dining area, and kitchen designed to keep everything connected. The kitchen features a center island that makes both everyday living and hosting feel easy and comfortable. Upstairs, a versatile loft offers additional space to relax or recharge, along with three secondary bedrooms and a full bath. Your private primary suite is also upstairs and includes a walk-in closet and a spa-inspired bath with a dual sink vanity and a walk-in shower. Enjoy your patio just outside, creating a seamless indoor and outdoor space that's perfect for soaking up sunny days. Solena is a welcoming new community in North Fort Myers, conveniently located off Slater Road near Bayshore for easy access to I-75 and local attractions. With no CDD fees and a non-flood-zone location, living here feels even more enjoyable. Enjoy the Florida outdoors at nearby beaches, parks, and the Great Calusa Blueway Trail, or spend the day on Sanibel Island, at Gulf Coast Town Center, or Edison Mall. Sports fans can also catch spring training games for the Red Sox and Twins, all just a short drive from downtown Fort Myers. Additional Highlights Include: extended LVP flooring on 1st floor, window blinds throughout the whole house, included appliance package, and garage door opener. Photos are for representative purposes only. MLS#226022804
| DAYS ON MARKET | 14 | LAST UPDATED | 6/11/2026 |
|---|---|---|---|
| TRACT | SOLENA | YEAR BUILT | 2026 |
| COMMUNITY | SOLENA | GARAGE SPACES | 2.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | SOLENA |
| CONSTRUCTION | Block, Stucco, Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| INTERIOR | Entrance Foyer, Pantry, Walk-In Closet(s) |
| LOT | 5663 sq ft |
| LOT DIMENSIONS | 0.13 |
| PARKING | Garage Door Opener, Attached |
| STORIES | 2 |
| STYLE | Single Family, Two Story |
| SUBDIVISION | SOLENA |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor Morrison Realty of FL
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments