|
4 Bedrooms | 3 Full Baths | 3,300+ Sq. Ft. | Lake View | Western Exposure | Built 2022 | Room for Pool ???? Welcome to this spacious 2022-built Harford model in the desirable Maple Ridge neighborhood of Ave Maria, offering over 3,300 square feet of thoughtfully designed living space with 4 bedrooms, 3 full baths, and a versatile floor plan suited for a variety of lifestyles. Positioned on a picturesque lakefront homesite with coveted western rear exposure, this residence provides front-row views of spectacular Florida sunsets. The newly Fenced Backyard offers privacy, ample outdoor space, and room to add a future pool. Inside, the open-concept design is enhanced by Luxury Vinyl Plank Flooring throughout, recessed lighting on the main level, and an abundance of natural light. The spacious kitchen serves as the heart of the home, featuring bright white raised-panel cabinetry, sleek granite countertops, an upgraded appliance package, and an impressive 10+ foot island ideal for meal preparation, casual dining, and entertaining. The generously sized primary suite includes a private ensuite bath with dual sinks and ample storage. Three additional bedrooms provide flexibility for guests or household members, while a separate bonus room offers an ideal space for a home office, study area, hobby room, or flex space. Additional features include a tile roof, extra-wide paver driveway, concrete block construction, impact-resistant windows on the second floor, and modern finishes throughout. Residents of Maple Ridge enjoy access to an extensive collection of community amenities, including a clubhouse, resort-style pool, Pickleball Courts, two fitness centers, Water Park, Dog Park, walking trails, and a vibrant calendar of recreational activities. Optional golf opportunities are also available nearby. Experience the combination of generous living space, modern construction, beautiful Lake Views, and exceptional amenities that make this Ave Maria property a standout opportunity.
| DAYS ON MARKET | 13 | LAST UPDATED | 6/13/2026 |
|---|---|---|---|
| TRACT | MAPLE RIDGE | YEAR BUILT | 2022 |
| COMMUNITY | AVE MARIA | GARAGE SPACES | 2.0 |
| COUNTY | Collier | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | AVE MARIA |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Tennis Court(s) |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| HOA DUES | 198 |
| INTERIOR | Breakfast Bar, Pantry |
| LOT | 0.29 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 0.29 |
| PARKING | Attached |
| POOL DESCRIPTION | Community |
| STORIES | 2 |
| STYLE | Single Family, Two Story |
| SUBDIVISION | MAPLE RIDGE |
| TAXES | 7992.8 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments