|
$5,000 SELLER CREDIT | BRAND NEW 3BR + DEN | NO HOA | NO CDD | NO FLOOD INSURANCE REQUIRED Move into the ultimate Southwest Florida lifestyle with this masterfully designed 1,630 sq ft new-construction residence in Lehigh Acres. While most area builds stop at 8 or 9 feet, this home stands apart with soaring 10-foot ceilings throughout, creating a volume of space and natural light that the competition simply doesn't match. Experience modern elegance with 100% porcelain tile flooring"”no carpet anywhere. This home is move-in ready and includes a full builder warranty. Why wait for a build cycle? Use the $5,000 credit to lower your closing costs and start living the Florida dream now. Improved Kitchen Design and Extra Space for Working from Home: The gourmet kitchen serves as the home's true centerpiece, featuring a jumbo quartz countertop significantly larger than standard builds"”perfect for both serious meal prep and comfortable dining. The layout is rounded out by a built-in coffee station and premium stainless appliances. A versatile front-facing den provides the ideal executive home office, offering the quiet and privacy needed for remote work. Superior Protection & Peace of Mind: Built to the latest Florida standards with full hurricane impact-resistant windows, providing 24/7 safety and significant insurance savings. Located in "Flood Zone X," there is no mandatory flood insurance requirement.
| DAYS ON MARKET | 0 | LAST UPDATED | 6/25/2026 |
|---|---|---|---|
| TRACT | LEHIGH ACRES | YEAR BUILT | 2025 |
| COMMUNITY | LEHIGH ACRES | GARAGE SPACES | 2.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Water Purifier |
| AREA | LEHIGH ACRES |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| INTERIOR | Breakfast Bar, Entrance Foyer, Pantry, Walk-In Closet(s) |
| LOT | 9975 sq ft |
| LOT DIMENSIONS | 0.229 |
| PARKING | Garage Door Opener, Paved, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch, Single Family |
| SUBDIVISION | LEHIGH ACRES |
| TAXES | 441.79 |
| VIEW | Yes |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Marzucco Real Estate
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments