|
Great home in central location. 2 bedroom and 2 bathrooms. Galley kitchen with room for eat-in breakfast table, separate dinning area and spacious living room. Tile throughout the home, Lanai looks out on a partially fenced in backyard for everyone to enjoy. Close to hospital restaurants, shopping, schools, and multiple Lee County parks.
| DAYS ON MARKET | 2 | LAST UPDATED | 6/22/2026 |
|---|---|---|---|
| TRACT | WEDGEWOOD | YEAR BUILT | 1971 |
| COMMUNITY | WEDGEWOOD | GARAGE SPACES | 1.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Cooktop, Microwave, Refrigerator |
| AREA | WEDGEWOOD |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Storage |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| LOT | 10149 sq ft |
| LOT DIMENSIONS | 0.233 |
| PARKING | Attached |
| STORIES | 1 |
| STYLE | Ranch, Single Family |
| SUBDIVISION | WEDGEWOOD |
| TAXES | 2586.99 |
| VIEW | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Starlink Realty, Inc
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments