|
Lovely garden style,, first floor condo in Pelican Bay. With many updates ensures a carefree, luxurious lifestyle. Great views and world class amenities included, such as: private beaches, two private beach clubs/restaurants, community/exercise center, tennis/pickleball program, beach trams, extensive walking/bicycle paths, and close to Artis-Naples, Baker Museum and Waterside Shops. This condo
| DAYS ON MARKET | 1 | LAST UPDATED | 6/23/2026 |
|---|---|---|---|
| TRACT | SERENDIPITY | YEAR BUILT | 1985 |
| COMMUNITY | PELICAN BAY | COUNTY | Collier |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Cooktop, Freezer, Gas Cooktop, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven |
| AREA | PELICAN BAY |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Awning(s) |
| FIREPLACE | Yes |
| HEAT | Central, ELECTRIC |
| HOA DUES | 274 |
| INTERIOR | Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| PARKING | Detached Carport |
| POOL DESCRIPTION | Community |
| SEWER | Private Sewer |
| STORIES | 3 |
| STYLE | Apartment, Low Rise (1-3) |
| SUBDIVISION | SERENDIPITY |
| TAXES | 6473.46 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Waterfront Access, Lagoon |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Joseph Walter Realty LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments