|
Spacious 5 bedroom, 3.5 bathroom lakefront home in the desirable Sherwood community! This beautifully maintained two story residence is over 2,650 square feet of living space with an open floor plan, first floor primary suite, spacious secondary bedrooms, and a large screened lanai overlooking tranquil water views. Enjoy the brick paver driveway, extended two car garage, tropical landscaping, and an ideal location close to shopping, dining, schools, and Fort Myers. Whether you're looking for room to grow or the perfect home for entertaining, this property checks every box. Don't miss this incredible opportunity!
| DAYS ON MARKET | 48 | LAST UPDATED | 7/7/2026 |
|---|---|---|---|
| TRACT | SHERWOOD | YEAR BUILT | 2005 |
| COMMUNITY | SHERWOOD | GARAGE SPACES | 2.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Freezer, Microwave, Refrigerator, Washer |
| AREA | SHERWOOD |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Courtyard |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| HOA DUES | 1800 |
| INTERIOR | Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 0.15 |
| PARKING | Garage Door Opener, Attached |
| STORIES | 2 |
| STYLE | Single Family, Two Story |
| SUBDIVISION | SHERWOOD |
| TAXES | 5823 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Beycome of Florida LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments