|
FOR SALE Well maintained 2-bedroom, 2-bathroom condominium located in the highly desirable Cypress Glen community in Naples. Offering approximately 1,190 square feet of comfortable living space, this first-floor residence features a bright and open floor plan designed for both everyday living and entertaining. The spacious primary suite offers a private en-suite bathroom, while the second bedroom and full bath provide flexibility for guests, a home office, or additional living space. Enjoy the convenience of an in-unit washer and dryer, ample storage, and a detached one-car garage. Nestled in a peaceful community, Cypress Glen offers beautifully landscaped grounds and is conveniently located near shopping, dining, entertainment, and some of Naples' world-famous beaches. With easy access to Pine Ridge Road, I-75, and top-rated schools, you'll enjoy everything Southwest Florida has to offer just minutes from your doorstep. Property Features: 2 Bedrooms | 2 Full Bathrooms Approximately 1,190 Sq. Ft. First-Floor Unit Detached One-Car Garage Open Living & Dining Area Washer & Dryer Included Cable Available No Pets Permitted Prime Central Naples Location Don't miss this opportunity to enjoy comfortable Florida living in one of Naples' most convenient location.
| DAYS ON MARKET | 10 | LAST UPDATED | 8/4/2026 |
|---|---|---|---|
| TRACT | CYPRESS GLEN | YEAR BUILT | 1999 |
| COMMUNITY | CYPRESS GLEN | GARAGE SPACES | 1.0 |
| COUNTY | Collier | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Freezer, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
| AREA | CYPRESS GLEN |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Yes |
| HEAT | Central, ELECTRIC |
| HOA DUES | 8976 |
| INTERIOR | Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | 0 |
| PARKING | Paved, Covered, Guest, Detached |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | Apartment, Low Rise (1-3) |
| SUBDIVISION | CYPRESS GLEN |
| TAXES | 2132 |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sun Rentals & Property Mgt
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments