|
What's Special: Corner Lot | Covered Lanai | Cul-de-Sac Lot. New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Magari at 26924 Lark Court in Esplanade at Starling! This thoughtfully designed home offers a stylish and flexible living space with an open-concept layout that brings everyday living and entertaining together. The great room flows seamlessly into a well-appointed kitchen featuring ample prep space and storage, making it a dream for any cook. From here, move into the spacious dining area or step outside to the inviting lanai, ideal for relaxing or entertaining guests. The private primary suite serves as a true retreat, complete with two walk-in closets and a walk-in shower for a spa-like experience. Just off the kitchen, two secondary bedrooms share a conveniently located bathroom. Additional Highlights Include: a secondary bedroom in place of a study, pre-wired for a pool and spa, and impact windows throughout the whole house. MLS#226026826 Experience a new level of resort-style living at the gated community of Esplanade at Starling in Punta Gorda! Every day feels like a getaway with incredible amenities, including a resort-style pool, poolside cabanas, and a Bahama bar. Take advantage of concierge services and wellness programs designed to invigorate the mind, body, and spirit. Stay active with a friendly game of tennis, pickleball, or bocce, or unwind at the fitness center, spa, and even the bark park with your furry friend. Esplanade at Starling is where relaxation meets adventure"”come discover it today!
| DAYS ON MARKET | 7 | LAST UPDATED | 7/27/2026 |
|---|---|---|---|
| TRACT | ESPLANADE AT STARLING | YEAR BUILT | 2026 |
| COMMUNITY | ESPLANADE AT STARLING PUNTA GORDA | GARAGE SPACES | 2.0 |
| COUNTY | Charlotte | STATUS | Pending |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Cooktop, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater |
| AREA | ESPLANADE AT STARLING PUNTA GORDA |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| HOA DUES | 5436 |
| INTERIOR | Pantry, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 0.14 |
| PARKING | Attached |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | Ranch, Single Family |
| SUBDIVISION | ESPLANADE AT STARLING |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor Morrison Realty of FL
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments