|
What's Special: Cul-de-Sac Lot | East Facing Patio | Dedicated Study. New Construction - November Completion! Built by America's Most Trusted Home Builder. Welcome to the Lazio II at 14236 Dunlin Avenue in Esplanade at Starling! This thoughtfully designed home offers an open layout centered around a gourmet kitchen with a large island, abundant storage, and a seamless connection to the dining area and great room. Tray ceilings add elegance to the great room, study, and primary suite, enhancing the home's spacious feel. An extended covered lanai creates the perfect setting for relaxing or entertaining outdoors. Privately situated, the primary suite features a spacious walk-in closet and well-appointed bathroom. Two secondary bedroom suites and a dedicated study provide flexibility for guests, working from home, or hobbies. Additional Highlights Include: 10' ceilings, 4' garage extension, pool and spa pre-wire, and outdoor kitchen rough-in. Photos are for representative purposes only. MLS#226027919 - Esplanade at Starling offers resort-style living in a gated Punta Gorda community. Enjoy a resort pool, Bahama Bar, spa, fitness center, and wellness programs designed for active living. Tennis, pickleball, bocce, and a Bark Park provide recreation for every lifestyle, while concierge services and social amenities make it easy to relax, connect, and enjoy every day.
| DAYS ON MARKET | 14 | LAST UPDATED | 8/14/2026 |
|---|---|---|---|
| TRACT | ESPLANADE AT STARLING | YEAR BUILT | 2026 |
| COMMUNITY | ESPLANADE AT STARLING PUNTA GORDA | GARAGE SPACES | 2.0 |
| COUNTY | Charlotte | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 14, '26 | $582,061 |
|---|---|
| Aug 14, '26 - Today | $572,061 |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Cooktop, Disposal, Gas Cooktop, Microwave, Oven, Range, Tankless Water Heater |
| AREA | ESPLANADE AT STARLING PUNTA GORDA |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| HOA DUES | 5568 |
| INTERIOR | Entrance Foyer, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Cul-De-Sac |
| LOT DIMENSIONS | 0.2 |
| PARKING | Garage Door Opener, Attached |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | Ranch, Single Family |
| SUBDIVISION | ESPLANADE AT STARLING |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylor Morrison Realty of FL
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments