|
One or more photo(s) has been virtually staged, AI generated or rendered. CUSTOM CAPE CORAL HOME | NO HOA | NO FLOOD INSURANCE REQUIRED PER LOMA | OVERSIZED 3-CAR GARAGE | ROOM FOR A POOL. Built as a personal forever home by owners with 30 years of construction experience, this exceptional residence was created with an emphasis on quality, durability and storm resistance. From the foundation to the finishes, the difference is in how this home was built. Construction features include a 5-inch slab, concrete-filled walls, metal studs, hurricane-rated windows and doors, elevated foundation, advanced roofing and drainage, and high-end HVAC. Inside, imported Italian porcelain tile, custom cabinetry, smart appliances, extensive electrical upgrades and TV pre-wiring reflect the same attention to detail. The thoughtfully designed single-level floor plan features no steps, wide doorways and walk-in showers, offering comfortable and accessible living without sacrificing style. BOATERS, CAR COLLECTORS AND TRUCK OWNERS, TAKE NOTE. The oversized 3-car garage with a 9-foot opening offers exceptional depth and height for large trucks, a trailered boat and car-lift possibilities. Designed with boating and automotive enthusiasts in mind, this is garage space that is difficult to find in a traditional residential home. The generous homesite provides room to design a custom pool, spa and outdoor living area, allowing the next owner to create a backyard retreat tailored to their own style. Pool proposals are available. With NO HOA, enjoy additional flexibility without the restrictions or recurring fees of an association. The property is elevated above the floodplain, and its LOMA certificate indicates no flood insurance is required. What truly distinguishes this home is what cannot always be captured in photographs. The owners built it for themselves, selecting materials and construction methods for long-term quality rather than builder-grade shortcuts. Extensive construction information, plans, warranties, flood-elevation documentation and material records are available, providing an unusual level of transparency into how the property was constructed. For buyers searching for a custom Cape Coral home with no HOA, no required flood insurance per LOMA, room for a pool, hurricane-rated features and exceptional garage space for boats, trucks or collector cars, this property offers a rare combination of craftsmanship, flexibility and Florida functionality. Built with intention. Built for Florida. Built to last..
| DAYS ON MARKET | 2 | LAST UPDATED | 8/11/2026 |
|---|---|---|---|
| TRACT | CAPE CORAL | YEAR BUILT | 2024 |
| COMMUNITY | CAPE CORAL | GARAGE SPACES | 3.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Cooktop, Freezer, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer, Water Softener |
| AREA | CAPE CORAL |
| BASEMENT | Concrete, Yes |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Gas Grill, Outdoor Kitchen |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| INTERIOR | Bar, Breakfast Bar, Eat-in Kitchen, Pantry, Wired for Sound |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | 0.23 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch, Single Family |
| SUBDIVISION | CAPE CORAL |
| TAXES | 6484.4 |
| VIEW | Yes |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments