|
The most substantial property to ever hit the market in Coquina Sands. (Finishing touches currently underway.)
| DAYS ON MARKET | 3 | LAST UPDATED | 8/10/2026 |
|---|---|---|---|
| TRACT | COQUINA SANDS | YEAR BUILT | 2026 |
| COMMUNITY | COQUINA SANDS | GARAGE SPACES | 5.0 |
| COUNTY | Collier | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Microwave, Range, Refrigerator, Wine Cooler |
| AREA | COQUINA SANDS |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Balcony, Gas Grill |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| INTERIOR | Bar, Breakfast Bar, Cathedral Ceiling(s), Coffered Ceiling(s), ELEVATOR, Entrance Foyer, Pantry, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 0.68 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 0.68 |
| PARKING | Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Lap, Salt Water, See Remarks, Private |
| STORIES | 2 |
| STYLE | Single Family, Two Story |
| SUBDIVISION | COQUINA SANDS |
| TAXES | 40258.81 |
| UTILITIES | Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Alfred Robbins Realty Group
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments