|
Property needs a full rehab.
| DAYS ON MARKET | 3 | LAST UPDATED | 8/10/2026 |
|---|---|---|---|
| TRACT | DEEP CREEK | YEAR BUILT | 1982 |
| COMMUNITY | DEEP CREEK | COUNTY | Charlotte |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dryer, Electric Cooktop, Range |
| AREA | DEEP CREEK |
| CONSTRUCTION | Wood Siding |
| HEAT | Central, ELECTRIC |
| INTERIOR | Eat-in Kitchen |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | 0.23 |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch, Single Family |
| SUBDIVISION | DEEP CREEK |
| TAXES | 622 |
| VIEW | Yes |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Beycome of Florida LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments