|
** A Rare Golf Opportunity in Shadow Wood Preserve | Luxury Living at Its Finest** Tremendously rare and highly sought after, this exceptional Shadow Wood Preserve condominium offers championship golf and an elevated club experience"”with NO WAIT for a golf membership! This breathtaking second-floor condominium with elevator access features three spacious bedrooms, a generous den, and two-and-a-half luxurious baths. Coveted southwestern exposure provides spectacular views of the lake, golf course, and preserve, creating a picturesque backdrop for unforgettable sunsets. Soaring ceilings, abundant natural light, and an open-concept Great Room create an elegant yet inviting atmosphere. The beautifully appointed kitchen features a generous center island, breakfast bar and nook, stainless steel appliances, and an induction cooktop"”perfect for everyday living and entertaining. The expansive primary suite offers a peaceful retreat with dual walk-in closets featuring custom built-ins and a luxurious en-suite bath with a separate soaking tub and walk-in shower. Two additional bedrooms are thoughtfully positioned on the opposite side of the home, providing privacy for family and guests. The versatile den is ideal as a home office, library, or additional guest space. Step onto your sunset-facing screened lanai and enjoy breathtaking views of the lake, golf course, and preserve. Remote-controlled hurricane shutters provide convenience and peace of mind during extended stays. Shadow Wood Preserve offers an impressive array of amenities, including:*Pickleball and tennis courts* Bocce ball* Resort-style pool and spa* Private dock with canoes and kayaks* Access to historic Mullock Creek and Estero Bay* Year-round social activities and events Nestled within a secure, guard-gated community, this residence is conveniently located near Southwest Florida's beaches, RSW Airport, Coconut Point Mall, Gulf Coast Town Center, the Hertz Arena and Barbara B. Mann Performing Arts Hall. Welcome to Paradise. Welcome Home to Shadow Wood Preserve.
| DAYS ON MARKET | 9 | LAST UPDATED | 10/14/2026 |
|---|---|---|---|
| TRACT | SANDALWOOD | YEAR BUILT | 2004 |
| COMMUNITY | SHADOW WOOD PRESERVE | GARAGE SPACES | 2.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
| AREA | SHADOW WOOD PRESERVE |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Tennis Court(s) |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront, Zero Lot Line |
| LOT DIMENSIONS | 0 |
| PARKING | Attached |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | Low Rise (1-3) |
| SUBDIVISION | SANDALWOOD |
| TAXES | 4390.16 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Premiere Plus Realty Company
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments