|
TURNKEY FIRST-FLOOR CONDO | SPECTACULAR GOLF, LAKE & ESTUARY VIEWS Enjoy beautiful Florida living from this exceptionally well-maintained and completely turnkey 2-bedroom, 2-bath first-floor condo in Cedar Hammock Golf and Country Club in East Naples. Ideally positioned overlooking the 2nd-hole green, the lanai offers a stunning panoramic setting with sweeping views of the golf course, lake and estuary. This 1,194-square-foot residence has been thoughtfully updated and is ready to enjoy from day one. The kitchen features granite countertops, updated fixtures and a clean, attractive finish. Both bathrooms have been updated with granite and new fixtures. Fresh paint and trim throughout give the home a bright, polished appearance. The open living area flows naturally to the screened lanai, where the beautiful golf-and-water setting becomes an extension of the living space. It is the perfect spot for morning coffee, entertaining friends or enjoying a spectacular Naples sunset. The condo is being offered fully furnished and turnkey, making it ideal as a seasonal Naples residence, vacation home or investment property. Just bring your golf clubs and soak up the sun. Additional conveniences include a dedicated storage unit located immediately outside the condo, in-unit full laundry and a nearby assigned carport. Cedar Hammock boasts a championship 18 hole private golf course, 4 har-tru tennis courts, 4 swimming pools, bocce courts, a state-of-the-art-fitness center with available personal trainers and 4 restaurants including resort-style poolside service. You'll be living life on vacation all the time! A wonderful opportunity to own a move-in-ready Naples condo with a truly exceptional view.
| DAYS ON MARKET | 7 | LAST UPDATED | 10/18/2026 |
|---|---|---|---|
| TRACT | TERRACE IV | YEAR BUILT | 2002 |
| COMMUNITY | CEDAR HAMMOCK | COUNTY | Collier |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
| AREA | CEDAR HAMMOCK |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Tennis Court(s) |
| HEAT | Central, ELECTRIC |
| HOA DUES | 1150 |
| INTERIOR | Eat-in Kitchen, Entrance Foyer |
| LOT | 0 |
| LOT DESCRIPTION | Zero Lot Line |
| LOT DIMENSIONS | 0 |
| PARKING | Attached Carport |
| POOL DESCRIPTION | Community |
| STORIES | 2 |
| STYLE | Low Rise (1-3) |
| SUBDIVISION | TERRACE IV |
| TAXES | 3035.17 |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sun Realty International, Inc
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments