|
Golf course view 3 bedroom/ 2 bath duplex villa on The Glades golf course with a huge backyard. All new appliances in the last few years, flooring, roof, AC, electric wiring, pipes, drywall and paint are all new in the last few years. New kitchen and bathrooms. All impact windows and doors and shutters in the rear. New epoxy garage floor and driveway black top. All insulation has been replaced and electric bill is extremely low because of this and impact windows. Great private location set back in the rear from the other villas. Only two villas in building. Lakewood is close to downtown Naples, beaches, I-75, US 41, shopping, restaurants, and everything.
| DAYS ON MARKET | 3 | LAST UPDATED | 10/21/2026 |
|---|---|---|---|
| TRACT | LAKEWOOD VILLAS | YEAR BUILT | 1974 |
| COMMUNITY | LAKEWOOD | GARAGE SPACES | 1.0 |
| COUNTY | Collier | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Range, Refrigerator, Washer |
| AREA | LAKEWOOD |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| HOA DUES | 245 |
| INTERIOR | DSL/Cable Available |
| LOT | 0 |
| LOT DESCRIPTION | Zero Lot Line |
| LOT DIMENSIONS | 0 |
| PARKING | Garage Door Opener, Paved, Attached |
| STORIES | 1 |
| STYLE | Duplex, Villa Attached |
| SUBDIVISION | LAKEWOOD VILLAS |
| TAXES | 3225.76 |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Downing Frye Realty Inc.
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments