|
Beautifully renovated and ideally located less than five miles from downtown Naples and the beaches! This freshly updated condo features a brand-new kitchen, new flooring, and fresh paint throughout, creating a bright, inviting space ready for you to enjoy. Spend your days at the beach or exploring the dining, shopping, and entertainment of downtown Naples, all just a short drive away. Low condo fees make this an appealing opportunity to enjoy the Naples lifestyle at an affordable price.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/22/2026 |
|---|---|---|---|
| TRACT | KINGWOOD GARDEN | YEAR BUILT | 1989 |
| COMMUNITY | CROWN POINTE | COUNTY | Collier |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
| AREA | CROWN POINTE |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Tennis Court(s) |
| HEAT | Central, ELECTRIC |
| INTERIOR | Eat-in Kitchen |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| PARKING | Detached Carport |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | Low Rise (1-3) |
| SUBDIVISION | KINGWOOD GARDEN |
| TAXES | 2257.28 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Hallmark Realty
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments