|
TOTALLY RENOVATED NAPLES PARK POOL HOME | NEAR VANDERBILT BEACH Totally renovated 3-bedroom, 2-bathroom Naples Park home, renovated in 2018, with approximately 1,900 sq. ft. including the screened lanai. The property is situated on a 6,534 sq. ft. lot (0.15 acres). The home features a French Provincial-style kitchen, tile flooring throughout, and a large-capacity Maytag washer and dryer, new in 2024. The screened lanai includes a heated saltwater pool and spa, built in 2018. The property also features landscaped grounds, a two-car garage, and a paver driveway installed in 2018. Additional improvements include a metal roof installed in 2022 and gutters installed in 2019. The property is located near Vanderbilt Beach, golf courses, and Mercato, with shopping, dining, restaurants, and entertainment. Vanderbilt Beach is accessible by walking or bicycle. PROPERTY FEATURES: * 3 bedrooms / 2 bathrooms * Approximately 1,900 sq. ft. including screened lanai * 6,534 sq. ft. lot / 0.15 acres * Renovated in 2018 * French Provincial-style kitchen * Tile flooring throughout * Heated saltwater pool and spa, built in 2018 * Screened lanai * Landscaped grounds * Two-car garage * Paver driveway installed in 2018 * Metal roof installed in 2022 * Gutters installed in 2019 * Maytag washer and dryer, new in 2024 * Near Vanderbilt Beach * Near golf and Mercato
| DAYS ON MARKET | 0 | LAST UPDATED | 10/23/2026 |
|---|---|---|---|
| TRACT | NAPLES PARK | YEAR BUILT | 2000 |
| COMMUNITY | NAPLES PARK | GARAGE SPACES | 2.0 |
| COUNTY | Collier | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| AREA | NAPLES PARK |
| CONSTRUCTION | Block, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Eat-in Kitchen |
| LOT | 6534 sq ft |
| LOT DIMENSIONS | 0.15 |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Pool/Spa Combo, Private |
| STORIES | 1 |
| STYLE | Ranch, Single Family |
| SUBDIVISION | NAPLES PARK |
| TAXES | 6190 |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Michael
Mazzei to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Beycome of Florida LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.
Recent Comments